![]() |
Sun Valley Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
1.1
mph (NE)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 35°F | 34°F | 35°F | 36°F | 40°F | 48°F | 58°F | 63°F | 65°F | 64°F | 63°F | 60°F | 59°F | 62°F | 59°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 45°F | 49°F | 52°F | 54°F | 55°F | 56°F | 58°F | 58°F | 59°F | 60°F | 56°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F |
Feels Like | 35°F | 34°F | 35°F | 36°F | 40°F | 46°F | 56°F | 61°F | 63°F | 61°F | 61°F | 57°F | 56°F | 60°F | 57°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 45°F | 47°F | 49°F | 51°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 54°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F |
Cloudiness | 4% | 4% | 4% | 4% | 5% | 10% | 17% | 22% | 28% | 80% | 87% | 91% | 93% | 94% | 94% | 93% | 95% | 96% | 82% | 68% | 58% | 6% | 5% | 4% | 6% | 7% | 6% | 59% | 63% | 68% | 72% | 76% | 79% | 96% | 97% | 96% | 93% | 85% | 81% | 5% | 16% | 29% | 32% | 26% | 22% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 83% | 84% | 80% | 70% | 54% | 48% | 44% | 38% | 36% | 33% | 35% | 41% | 48% | 66% | 67% | 68% | 74% | 78% | 79% | 82% | 82% | 82% | 82% | 82% | 83% | 77% | 68% | 61% | 57% | 51% | 46% | 43% | 40% | 41% | 39% | 38% | 47% | 60% | 64% | 64% | 64% | 65% | 65% | 66% | 66% | 67% |
Dew Point | 30°F | 29°F | 31°F | 32°F | 34°F | 38°F | 34°F | 33°F | 33°F | 32°F | 31°F | 29°F | 30°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 31°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 1.5 mph | 1.1 mph | 0.4 mph | 1.6 mph | 0.9 mph | 3.9 mph | 6 mph | 8.4 mph | 8.7 mph | 10.9 mph | 13.4 mph | 13.9 mph | 14.9 mph | 12.8 mph | 9.8 mph | 2.5 mph | 0.7 mph | 0.6 mph | 0.1 mph | 0.7 mph | 0.9 mph | 1.2 mph | 1.1 mph | 1.2 mph | 1 mph | 1.6 mph | 1 mph | 0.2 mph | 1 mph | 5 mph | 7.3 mph | 9.1 mph | 9.6 mph | 8.7 mph | 8.2 mph | 7.1 mph | 5.9 mph | 5 mph | 4 mph | 4.5 mph | 4.6 mph | 3.9 mph | 4 mph | 4.1 mph | 3.8 mph | 3.1 mph | 2.4 mph | 2.3 mph |
Wind Direction |
![]() 51° NE | ![]() 41° NE | ![]() 93° E | ![]() 99° E | ![]() 122° ESE | ![]() 227° SW | ![]() 231° SW | ![]() 231° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 260° W | ![]() 259° W | ![]() 291° WNW | ![]() 73° ENE | ![]() 306° NW | ![]() 326° NW | ![]() 243° WSW | ![]() 287° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 310° NW | ![]() 345° NNW | ![]() 326° NW | ![]() 217° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 273° W | ![]() 275° W | ![]() 253° WSW | ![]() 262° W | ![]() 315° NW | ![]() 15° NNE | ![]() 45° NE | ![]() 53° NE | ![]() 44° NE | ![]() 36° NE | ![]() 34° NE | ![]() 41° NE | ![]() 56° NE | ![]() 65° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clouds |
65 °F
|
34 °F
|
0% |
44% |
Wednesday
Oct 1 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
46% |
Thursday
Oct 2 |
![]() Clear |
67 °F
|
41 °F
|
0% |
26% |
Friday
Oct 3 |
![]() Clear |
67 °F
|
45 °F
|
0% |
24% |
Saturday
Oct 4 |
![]() Rain |
51 °F
|
38 °F
|
100% |
88% |
Sunday
Oct 5 |
![]() Rain |
57 °F
|
32 °F
|
36% |
24% |
Monday
Oct 6 |
![]() Clear |
60 °F
|
37 °F
|
0% |
24% |
Tuesday
Oct 7 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
32% |
Wednesday
Oct 8 |
![]() Rain |
58 °F
|
44 °F
|
38% |
47% |
Thursday
Oct 9 |
![]() Rain |
55 °F
|
40 °F
|
52% |
33% |
Friday
Oct 10 |
![]() Snow |
61 °F
|
31 °F
|
100% |
17% |
Saturday
Oct 11 |
![]() Snow |
49 °F
|
28 °F
|
97% |
35% |
Sunday
Oct 12 |
![]() Snow |
39 °F
|
23 °F
|
100% |
51% |
Monday
Oct 13 |
![]() Clear |
56 °F
|
23 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Clear |
54 °F
|
34 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clear |
50 °F
|
28 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sun Valley Lake News Sun Valley Lake Photos Sun Valley Lake Videos |